The delivery cylinder is made of #45 steel outer wall + chrome plating on inner wall. The chrome HRC is 58, and it improve working life time. The Sany delivery cylinder suck concrete from the hopper in hydraulic system.
Chromisum Density | 300/mm² |
HV | 900 |
Bore surface roughness | <0.02mm |
HRC | 58 |
C | Cr | Mn | Ni | P | S | Si |
0.42~0.50 | ≤0.25 | 0.50~0.80 | ≤0.25 | ≤0.035 | ≤0.035 | 0.17~0.37 |
Size | Inner Diameter mm | Outer Diameter mm | Length mm |
DN200 | 200 | 226 | 1746 |
DN200 | 200 | 226 | 1946 |
DN230 | 230 | 258 | 1746 |
DN230 | 230 | 258 | 1946 |
DN230 | 230 | 258 | 2146 |
DN260 | 260 | 280 | 2045 |
DN260 | 260 | 280 | 2145 |
DN260 | 260 | 280 | 2245 |
Note: We can supply delivery cylinder by customized.